Friday
Time | Activity | Location |
---|---|---|
7:00pm – Midnight | Social Dancing | DeSoto Central Market 915 N. Central Avenue, Phoenix |
– 8:15pm | – Roulette Prelim | |
– 9:15pm | – Shag & Drag Prelim | |
– 10:15pm | – Roulette Finals | |
– 11:15pm | – Shag & Drag Finals |
Saturday
Time | Activity | Location |
---|---|---|
9:30am – 11:30am | Registration | Phoenix Public Market 14 East Pierce Street, Phoenix AZ 85004 NE Corner Central Avene and Pierce Street, Phoenix |
10:00am – 10:15am | Level Assessment | Phoenix Public Market |
10:00am – 12:00pm | Public Market Swing – Shag Strictly Prelims (11:00am) |
Phoenix Public Market 14 E. Pierce Street, Phoenix AZ 85004 NE Corner Central Avene and Pierce Street, Phoenix |
11:30pm – 5:30pm | Classes | Level I – The Sanctuary 902 E. McKinley Street, Phoenix AZ Level II – Central Arts Plaza 1850 N. Central Ave, Phoenix, Arizona 85004 |
8:00pm – 11:00pm | Social Dance | Heritage Square 113 N 6th St, Phoenix, AZ 85004 |
– 9:15pm | – Shag Strictly Finals | |
12:00am – TBD | Late Night – White Heat Endurance Competition |
Songbird Coffee & Tea House 812 North 3rd Street, Phoenix AZ 85004 |
Sunday
Time | Activity | Location |
---|---|---|
8:00am – 11:00am | Peach Picking (unofficial activity) |
Schnepf Farms |
11:15am – 5:30pm | Classes (see full class schedule at link above for Track location information) |
Level II – The Sanctuary 902 E. McKinley Street, Phoenix AZ Level I – Central Arts Plaza (aka BMO) 1850 N. Central Ave, Phoenix, Arizona 85004 |
7:00pm – 8:00pm | VIP Reception | Chateau le Swing |
8:00pm – 11:00pm | Social Dance Party – Featuring Lava Hot Jass Band |
Chateau le Swing |